|
Video
21 May 2013
Шериф-2 - Верис 18.05.13
|
N. | Team | G | W | D | L | P |
1 | FC Sheriff (Tiraspol) | 3 | 3 | 0 | 0 | 9 |
2 | FC Petrocub (Hincesti) | 3 | 2 | 1 | 0 | 7 |
3 | FC Milsami (Orhei) | 3 | 2 | 0 | 1 | 6 |
4 | FC Balti (Balti) | 3 | 1 | 2 | 0 | 5 |
5 | CS Dacia-Buiucani (Chisinau) | 3 | 1 | 1 | 1 | 4 |
6 | FC Zimbru (Chisinau) | 3 | 1 | 0 | 2 | 3 |
7 | CSF Spartanii Sportul | 3 | 0 | 0 | 3 | 0 |
8 | FC Politehnica-UTM | 3 | 0 | 0 | 3 | 0 |
05 July
FC Milsami (Orhei) -
FC Sheriff (Tiraspol) | 1:2 |
29 June
FC Sheriff (Tiraspol) -
CSF Spartanii Sportul | 5:1 |
22 June
FC Politehnica-UTM -
FC Sheriff (Tiraspol) | 0:4 |
13 July
FC Sheriff (Tiraspol) -
FC Balti (Balti)
|
20 July
FC Petrocub (Hincesti) -
FC Sheriff (Tiraspol)
|
|